Usage Statistics for mahibaradaranfakhari.ir

Summary by Month
Generated 14-Nov-2024 00:15 +0330

Usage summary for mahibaradaranfakhari.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 161 21 49 11 173 5052 145 648 273 2097
Oct 2024 114 13 36 8 493 5941 257 1120 433 3555
Sep 2024 46 12 17 7 329 4360 229 537 389 1393
Aug 2024 55 15 18 9 397 7178 307 573 478 1726
Jul 2024 58 28 32 17 508 15182 545 997 881 1820
Jun 2024 104 37 64 24 508 17831 724 1931 1116 3144
May 2024 41 23 26 15 456 7734 476 822 728 1285
Apr 2024 48 23 25 13 504 6704 417 762 702 1454
Mar 2024 44 21 20 12 506 8354 377 643 677 1366
Feb 2024 76 29 33 19 709 8076 575 971 841 2225
Jan 2024 66 23 39 11 559 6833 352 1234 727 2070
Dec 2023 56 21 22 9 483 6280 297 698 666 1752
Totals 99525 4701 10936 7911 23887


Generated by Webalizer Version 2.23