Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 21 | 19 | 13 | 13 | 28 | 212 | 26 | 26 | 38 | 43 |
Feb 2021 | 31 | 19 | 14 | 13 | 452 | 3033 | 371 | 409 | 544 | 872 |
Jan 2021 | 51 | 43 | 29 | 17 | 607 | 5998 | 538 | 896 | 1298 | 1533 |
Dec 2020 | 36 | 25 | 20 | 17 | 666 | 3944 | 523 | 621 | 761 | 1084 |
Nov 2020 | 19 | 15 | 14 | 11 | 305 | 2415 | 333 | 408 | 454 | 556 |
Oct 2020 | 17 | 15 | 12 | 11 | 335 | 2457 | 357 | 385 | 471 | 530 |
Sep 2020 | 15 | 14 | 12 | 11 | 312 | 2114 | 359 | 378 | 430 | 463 |
Aug 2020 | 16 | 14 | 13 | 12 | 362 | 2341 | 398 | 419 | 457 | 500 |
Jul 2020 | 17 | 16 | 14 | 13 | 405 | 2565 | 428 | 439 | 518 | 527 |
Jun 2020 | 14 | 14 | 13 | 13 | 391 | 2167 | 396 | 398 | 444 | 449 |
May 2020 | 18 | 17 | 16 | 15 | 494 | 2746 | 493 | 511 | 537 | 584 |
Apr 2020 | 21 | 20 | 19 | 19 | 573 | 3142 | 582 | 583 | 613 | 637 |
Totals | 33134 | 4804 | 5473 | 6565 | 7778 | |||||
Generated by Webalizer Version 2.23 |