Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 45 | 25 | 21 | 14 | 559 | 5213 | 382 | 577 | 694 | 1239 |
Aug 2023 | 59 | 23 | 23 | 13 | 598 | 6387 | 413 | 740 | 732 | 1840 |
Jul 2023 | 44 | 24 | 22 | 14 | 618 | 6189 | 451 | 683 | 747 | 1386 |
Jun 2023 | 50 | 18 | 23 | 13 | 409 | 5900 | 317 | 563 | 442 | 1212 |
Totals | 23689 | 1563 | 2563 | 2615 | 5677 | |||||
Generated by Webalizer Version 2.23 |